Title: | Nici un/nici o vs niciun/nicio în frazeologie |
Author: | Carolina Popușoi |
Publication: | Limba română, LXI (1), p. 81-90 |
p-ISSN: | 0024-3523 |
Publisher: | Editura Academiei |
Place: | București |
Year: | 2012 |
Abstract: | The issues dealt with in this article prove that the treatment of elements including nici un/niciun, nici o/nicio ‘no/none’ (either in periphrastic combinations, or part of other syntactic organisations) is a complex phenomenon, to be carefully examined. In identifying the occurrence of either of the above-presented situations, due care shall be taken with regard to the semantic feature of the noun, the combination availabilities of these lexemes within a structure, as well as certain extralinguistic relations (connected to the mental level and the phrase stress in actual utterances). Thus, when semantically the noun from these constructions is part of units of currency, measure or have value-plus connotation, then the lexeme nici ‘no’ functions as an adverb, whereas un/o ‘a’ is a cardinal numeral. On the other hand, if the noun from the analysed structures has the feature [+Concrete, +Countable], then the sentence is built with the adverb nici ‘no’ and the cardinal numeral un/o ‘a’. Also, the possibility to delete nici ‘no’ from the analysed patterns grants it an adverbial value, whereas the element un/o ‘a’ is considered a cardinal numeral. When (mentally) un/o ‘a’ from structures including nici ‘no’ is interchangeable with such numerals as doi, trei, mai mulţi (mai multe) ‘two, three, more’, then nici ‘no’ is again adverbial, and un/o ‘a’ is a cardinal numeral. Since inside the sequence nici un/nici o adverbs like măcar, cât, chiar, cel puţin ‘at least, as (much), even’ may be inserted, it is again a proof that nici ‘no’ is an adverb and un/o ‘a’ is a numeral. Also, if the construction nici un/nici o may be followed by the adjective singur/ă ‘single’, then we have a cogent reason to consider that nici is an adverb, and un, o are numerals. The possibility for nici un/nici o to combine with the adverb absolut ‘absolutely’ is again a clue that un/o is a cardinal numeral. From the above, we conclude that the numeric value of nici un, nici o is a result of the numeral quality of un, o. However, when the noun from these constructions is characterised by such features as [+Abstract, +Uncountable], the pattern has all the chances to be organised as a welded negative adjective niciun/nicio. Sometimes however, when nici and un/o occur in the presence of an abstract, but countable, noun, they may be considered as being part of the sequence adverb + numeral, or from the structure of welded negative adjective. In such ambiguous situations, it is the intention of the speaker/writer that prevails. As such, in treating structures with nici and un/o, a thorough and general examination of the phenomenon is required. |
Key words: |
|
Language: | Romanian |
Links: | ![]() ![]() |
Citations to this publication: 2
0 | Carolina Popușoi | Elemente cu conotaţie valorică în structura unităţilor frazeologice românești | LR, LXIII (1), 75 | 2014 | pdf html |
1 | Florin Sterian | Bibliografia românească de lingvistică (BRL, 55, 2012). Lucrări de lingvistică apărute în țara noastră în cursul anului 2012 | LR, LXII (3), 271-408 | 2013 | pdf html |
References in this publication: 6
3 | Marina Rădulescu Sala | Gramatică și ortografie: niciun, nicio vs nici un, nici o | SCL, LIX (2), 535 | 2008 | html |
1 | Ioana Vintilă-Rădulescu | Ce este nou în DOOM2. 2. Scrierea lui niciun(ul) şi a altor cuvinte „formate” | LR, LV (1-2), 14 | 2006 | html |
396 | Valeria Guțu Romalo (coord.) | GALR Gramatica limbii române. I. Cuvântul; II. Enunțul | Editura Academiei | 2005; 2008 | |
99 | Ioana Vintilă-Rădulescu (coord.) | DOOM2 Dicționarul ortografic, ortoepic și morfologic al limbii române. Ediția a II-a revăzută și adăugită | Univers Enciclopedic | 2005 | |
1 | Ana-Maria Barbu | „Numeralele” un, o: o analiză critică în comparaţie cu nici un, nici o | Aspecte, II | 2003 | pdf html |
224 | Mioara Avram | Gramatica pentru toți | Editura Academiei; Humanitas | 1986; 1997, 2001 |
The citations/references list is based on indexed publications only, and may therefore be incomplete.
For any and all inquiries related to the database, please contact us at [Please enable javascript to view.].
Preview:
