Title: | Survivors and losers: Why are some surnames more frequent than others? |
Author: | Justyna B. Walkowiak |
Publication: | Numele și numirea. Actele Conferinței Internaționale de Onomastică. Ediția a III-a: Conventional / unconventional in onomastics, p. 401 |
ISBN: | 978-606-543-671-8 |
Editors: | Oliviu Felecan |
Publisher: | Editura Mega, Editura Argonaut |
Place: | Cluj-Napoca |
Year: | 2015 |
Abstract: | Not only sociocultural, but also biological reasons account for the popularity of certain surnames. Focusing on the former, onomasticians might be underestimating the latter. This paper purports to confront with selected contemporary Polish data the hypothesis of geneticist Bryan Sykes, who in 2003 suggested that the survival of monogenetic surnames might be linked to consistent prevalence of male over female offspring in successive generations. This added an extra dimension to the hitherto known genetic drift, a process that affects patrilineally-transmitted surnames, leading to the evolutionary success of the lucky few and to the gradual extinction of many others. |
Key words: | surnames, surname frequency, male ratio, genetic drift, y chromosome |
Language: | English |
Links: | ![]() |
Citations to this publication: 0
References in this publication: 0
The citations/references list is based on indexed publications only, and may therefore be incomplete.
For any and all inquiries related to the database, please contact us at [Please enable javascript to view.].
Preview:
