Title: | National identity: pending. Case-study German collectives |
Author: | Monica Olivia Grecea |
Publication: | The Proceedings of the International Conference Globalization, Intercultural Dialogue and National Identity. Section: Language and Discourse, 1, p. 645-649 |
ISBN: | 978-606-93691-3-5 |
Editors: | Iulian Boldea |
Publisher: | Arhipelag XXI Press |
Place: | Tîrgu-Mureş |
Year: | 2014 |
Abstract: | This paper aims to examine multiple creative strategies through which German performing arts collectives deal with the issues of national identity, as explored by generation gaps and politics, all of these ardent topics for the contemporary European Union member. Our intention is to emphasize the importance of these topics for the German artistic scene and to point to a number of relevant initiatives (Rimini Protokoll, She She Pop, Gob Squad).As devised creation processes, an eclectic approach in creating the performance text and a permanent questioning of the relationship between performance and audience emerge as quintessential for these groups, we must also refer to the political behind their productions. Our premise is that with replacing “one” with “many” and using interviews and “real-life” documentation in their work, they are attempting to touch upon what Jacques Rancière calls “emancipation”: one version of events is no longer possible, and these artists see it as their duty to challenge their audiences and to allow them to choose a personal, yet informed version of the facts. Permanently engaging in redefining and recovering historical, political, economical and social issues, these groups challenge the boundaries between theatre, performance art and installation art and provide an innovative exploration of theatrical mechanisms and a new artistic paradigm, deeply interested by the political and the appropriate language to discuss it on stage. |
Key words: | performing arts; postdramatic; (re)negociation; politics; spectatorship |
Language: | English |
Links: | ![]() ![]() |
Citations to this publication: 0
References in this publication: 0
The citations/references list is based on indexed publications only, and may therefore be incomplete.
For any and all inquiries related to the database, please contact us at [Please enable javascript to view.].
Preview:
